These are the scores for games played between Monday, July 17 and Sunday, July 23. For more in-depth coverage, read us in print or online.
American Legion Baseball
19U STATE TOURNAMENT REGIONAL BRACKET
Game One
Avon 3, Southington 0
Tuesday, July 18
At Buckingham Park, Avon
SOUTHINGTON
Player | ab | r | h | bi |
Topper, rf | 3 | 0 | 0 | 0 |
Panarella, c | 3 | 0 | 0 | 0 |
Babon, 3b | 3 | 0 | 0 | 0 |
Cooney, 1b | 3 | 0 | 1 | 0 |
Gray, ss | 3 | 0 | 2 | 0 |
Kohl, cf | 3 | 0 | 0 | 0 |
Robarge, p | 3 | 0 | 1 | 0 |
Verilli, p | 0 | 0 | 0 | 0 |
Makles, 2b | 2 | 0 | 0 | 0 |
Dibble, lf | 3 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 |
AVON
Player | ab | r | h | bi |
Delgallo, 1b | 2 | 0 | 0 | 0 |
Thramann, 3b | 2 | 1 | 1 | 0 |
Olson, ss | 3 | 1 | 2 | 2 |
Zarwanski, dh | 3 | 0 | 0 | 1 |
Ollestad, c | 3 | 0 | 1 | 0 |
Theriault, rf | 3 | 0 | 0 | 0 |
Jacobs, 2b | 2 | 0 | 0 | 0 |
Williamson, lf | 2 | 1 | 0 | 0 |
Suski, cf | 2 | 0 | 0 | 0 |
Totals | 22 | 3 | 4 | 3 |
3B—Olson. 2B—Cooney, Dibble. BB—Jacobs, Williamson. HBP—Makles, Delgallo, Thramann.
Southington 000 000 0 — 0 4 0
Avon 001 002 x — 3 4 0
SOUTHINGTON | IP | H | R | ER | BB | K |
Robarge, L | 5.1 | 3 | 3 | 3 | 1 | 1 |
Verilli | 0.2 | 1 | 0 | 0 | 1 | 1 |
AVON | IP | H | R | ER | BB | K |
Harris, W | 7.0 | 4 | 0 | 0 | 0 | 7 |
Records—Southington (19-7), Avon (20-5).
Game Two
**Southington 7, Avon 0 (forfeit)
Wednesday, July 19
At Buckingham Park, Avon
Records—Avon (20-6), Southington (20-7).
Game Three
Avon 4, Southington 3
Wednesday, July 19
At Buckingham Park, Avon
SOUTHINGTON
Player | ab | r | h | bi |
Topper, rf | 4 | 1 | 1 | 0 |
Panarella, c | 3 | 1 | 1 | 1 |
Gray, ss | 3 | 0 | 0 | 0 |
Cooney, cf | 2 | 1 | 1 | 0 |
Babon, 3b | 2 | 0 | 1 | 1 |
Robarge, 1b | 3 | 0 | 0 | 0 |
Kohl, lf | 2 | 0 | 1 | 2 |
Semmel, 2b | 3 | 0 | 0 | 0 |
Makles, dh | 3 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 |
AVON
Player | ab | r | h | bi |
Delgallo, 1b | 3 | 0 | 1 | 0 |
Thramann, 2b | 3 | 2 | 1 | 0 |
Olson, p | 3 | 1 | 1 | 1 |
J. Zarwanski, c | 3 | 0 | 0 | 2 |
Borenstein, 3b | 3 | 0 | 1 | 0 |
Jacobs, ss | 3 | 1 | 1 | 0 |
K. Zarwanski, rf | 3 | 0 | 0 | 0 |
Williamson, lf | 3 | 0 | 0 | 1 |
Suski, cf | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 5 | 4 |
2B—Cooney, Kohl, Thramann, Olson. BB—Cooney, Suski. HBP—Kohl.
Southington 000 003 0 — 3 5 2
Avon 201 100 x — 4 5 1
SOUTHINGTON | IP | H | R | ER | BB | K |
Borkowski, L | 6.0 | 5 | 4 | 3 | 1 | 1 |
AVON | IP | H | R | ER | BB | K |
Olson, W | 7.0 | 5 | 3 | 3 | 1 | 9 |
Records—Southington (20-8), Avon (21-6).
**Regional bracket consists of double-elimination contests.
**Avon forfeited game two, due to violation of the rules.
Bristol Blues
Bristol Blues 6, Nashua Silver Knights 1
Thursday, July 20
At Holman Stadium, Nashua, NH
BLUES
Player | ab | r | h | bi |
Green, lf | 4 | 1 | 0 | 0 |
Davis, cf | 5 | 1 | 2 | 1 |
Guilmette, rf | 5 | 1 | 3 | 1 |
Gonzalez, 3b | 5 | 1 | 1 | 2 |
Frasca, ss | 5 | 0 | 2 | 0 |
Blaylock, dh | 4 | 1 | 1 | 0 |
Shanfeldt, c | 4 | 0 | 2 | 2 |
Williams, 1b | 3 | 0 | 1 | 0 |
Tumosa, 2b | 5 | 1 | 1 | 0 |
Totals | 40 | 6 | 13 | 6 |
SILVER KNIGHTS
Player | ab | r | h | bi |
Williams, 2b | 4 | 0 | 0 | 0 |
Cook, 3b | 4 | 0 | 3 | 0 |
Young, dh | 3 | 0 | 0 | 0 |
Maurice, ph | 1 | 0 | 0 | 0 |
Sullivan, 1b | 4 | 0 | 1 | 0 |
Jaehnig, c | 3 | 0 | 1 | 0 |
Joyce, ph | 0 | 0 | 0 | 0 |
Bonicki, ss | 4 | 1 | 1 | 1 |
Roberson, lf | 4 | 0 | 1 | 0 |
Tyree, cf | 3 | 0 | 0 | 0 |
Blandini, ph | 1 | 0 | 0 | 0 |
Cruz, rf | 2 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 |
HR—Bonicki (2). 3B—Tumosa. 2B—Gonzalez, Roberson (4). BB—Green, Blaylock, Williams 2, Joyce, Cruz. SB—Green (3), Davis 3 (19), Guilmette (6), Frasca (2), Blaylock, Cruz (8). HBP—Shanfeldt (3).
Blues 000 051 000 — 6 13 0
Silver Knights 000 010 000 — 1 7 2
BLUES | IP | H | R | ER | BB | K |
Genaro, W | 8.0 | 6 | 1 | 1 | 1 | 6 |
Natoli | 1.0 | 1 | 0 | 0 | 1 | 0 |
SILVER KNIGHTS | IP | H | R | ER | BB | K |
Kittila, L | 4.2 | 8 | 4 | 4 | 1 | 3 |
Snyder | 0.1 | 1 | 1 | 1 | 2 | 1 |
Lara | 1.0 | 1 | 1 | 0 | 0 | 2 |
Ray | 1.0 | 0 | 0 | 0 | 0 | 2 |
Johndrow | 1.0 | 1 | 0 | 0 | 1 | 0 |
Covelle | 1.0 | 2 | 0 | 0 | 0 | 2 |
Records—Blues (19-16), Silver Knights (19-21).
Seacoast Mavericks 3, Bristol Blues 0
Friday, July 21
At Muzzy Field, Bristol
MAVERICKS
Player | ab | r | h | bi |
Bury, rf | 4 | 1 | 1 | 0 |
Sullivan, 3b | 2 | 1 | 1 | 0 |
Goodrich, c | 4 | 0 | 1 | 1 |
DiFillipo, 1b | 4 | 0 | 1 | 0 |
Hirschbaum, dh | 3 | 0 | 1 | 0 |
Lebel, ph | 0 | 0 | 0 | 1 |
Negron, ss | 3 | 0 | 0 | 0 |
Palmer, 2b | 4 | 1 | 2 | 0 |
Irvine, lf | 3 | 0 | 1 | 1 |
Kanios, cf | 4 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 |
BLUES
Player | ab | r | h | bi |
Davis, cf | 4 | 0 | 1 | 0 |
Roy, rf | 4 | 0 | 2 | 0 |
Guilmette, lf | 4 | 0 | 2 | 0 |
Gonzalez, 3b | 4 | 0 | 0 | 0 |
Frasca, ss | 3 | 0 | 0 | 0 |
Maycock, dh | 2 | 0 | 0 | 0 |
Green, dh | 1 | 0 | 0 | 0 |
Zbierski, c | 2 | 0 | 0 | 0 |
Shanfeldt, c | 1 | 0 | 0 | 0 |
Grover, 1b | 3 | 0 | 0 | 0 |
Tumosa, 2b | 3 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 |
3B—Palmer (2). 2B—Irvine. BB—Bury, Sullivan 3, Goodrich, DiFillipo, Negron, Irvine. SB—Bury (5), Sullivan 2 (7), DiFillipo (3), Palmer (6). SAC—Lebel.
Mavericks 000 100 011 — 3 8 1
Blues 000 000 000 — 0 5 0
MAVERICKS | IP | H | R | ER | BB | K |
Herterick, W | 8.2 | 5 | 0 | 0 | 0 | 7 |
Nepiarsky, S | 0.1 | 0 | 0 | 0 | 0 | 0 |
BLUES | IP | H | R | ER | BB | K |
Edmond, L | 6.0 | 4 | 1 | 1 | 5 | 3 |
Torres | 3.0 | 4 | 2 | 2 | 3 | 2 |
Records—Mavericks (19-19), Blues (19-17).
Bristol Blues 8, Nashua Silver Knights 6
Saturday, July 22
At Holman Stadium, Nashua, NH
BLUES
Player | ab | r | h | bi |
Green, lf | 5 | 0 | 1 | 0 |
Davis, cf | 5 | 0 | 2 | 0 |
Guilmette, dh | 4 | 1 | 1 | 0 |
Gonzalez, 3b | 4 | 1 | 0 | 0 |
Roy, rf | 3 | 1 | 0 | 1 |
Blaylock, ss | 4 | 2 | 1 | 1 |
Shanfeldt, c | 3 | 1 | 1 | 2 |
M. Williams, 1b | 2 | 1 | 0 | 0 |
Goione, 2b | 4 | 1 | 3 | 2 |
Totals | 34 | 8 | 9 | 6 |
SILVER KNIGHTS
Player | ab | r | h | bi |
T. Williams, 2b | 5 | 0 | 0 | 0 |
Cook, 3b | 4 | 0 | 2 | 1 |
Roberson, lf | 6 | 0 | 1 | 0 |
Young, c | 2 | 1 | 1 | 0 |
Jaehnig, c | 1 | 0 | 0 | 0 |
Maurice, c | 0 | 1 | 0 | 0 |
Bonicki, ss | 3 | 1 | 1 | 0 |
Joyce, 1b | 5 | 0 | 1 | 0 |
Walker, pr | 0 | 1 | 0 | 0 |
Meduri, rf | 4 | 1 | 1 | 1 |
Tyree, ph | 0 | 1 | 0 | 0 |
McDermott, dh | 5 | 0 | 0 | 1 |
Cruz, cf | 2 | 0 | 0 | 0 |
Blandini, cf/ph | 2 | 0 | 1 | 0 |
Totals | 39 | 6 | 8 | 3 |
2B—Cook (6), Bonicki (8). BB—Guilmette, Gonzalez, Roy, Shanfeldt, M. Williams 2, T. Williams, Cook, Maurice, Bonicki 2, Tyree, Blandini. SB—Davis (20), Guilmette (7), Gonzalez (3), Roy (4), Blaylock 3 (4), Goione (2), Meduri (5), Blandini 2 (3). HBP—Cook (7), Maurice. SAC—Roy (3).
Blues 011 330 000 — 8 9 4
Silver Knights 010 001 202 — 6 8 4
BLUES | IP | H | R | ER | BB | K |
Weiner, W | 5.1 | 5 | 2 | 2 | 2 | 2 |
Frasca | 1.2 | 2 | 2 | 2 | 2 | 4 |
Grant | 1.0 | 1 | 0 | 0 | 1 | 0 |
Wallace | 0.0 | 0 | 2 | 1 | 1 | 0 |
Curtin, S | 1.0 | 0 | 0 | 0 | 1 | 1 |
SILVER KNIGHTS | IP | H | R | ER | BB | K |
Lupi, L | 3.1 | 6 | 5 | 1 | 1 | 1 |
Muse | 1.0 | 1 | 3 | 3 | 2 | 0 |
Doyle | 2.2 | 1 | 0 | 0 | 2 | 2 |
Klingensmith | 2.0 | 1 | 0 | 0 | 1 | 0 |
Records—Blues (20-17), Silver Knights (19-22).
Bristol Blues 24, Pittsfield Suns 9
Sunday, July 23
At Wahconah Park, Pittsfield, MA
BLUES
Player | ab | r | h | bi |
Green, lf | 5 | 4 | 3 | 5 |
Davis, cf | 7 | 3 | 3 | 3 |
Guilmette, dh | 7 | 3 | 5 | 5 |
Maycock, dh | 0 | 0 | 0 | 0 |
Blaylock, 3b | 7 | 3 | 4 | 0 |
Frasca, ss | 7 | 2 | 4 | 7 |
Roy, rf | 5 | 0 | 2 | 0 |
Grover, rf | 2 | 1 | 1 | 0 |
Pileski, 1b | 4 | 2 | 1 | 0 |
Zbierski, c | 6 | 3 | 4 | 1 |
Goione, 2b | 5 | 3 | 3 | 1 |
Totals | 55 | 24 | 30 | 22 |
SUNS
Player | ab | r | h | bi |
Marrero, cf | 5 | 1 | 2 | 1 |
Janofsky, ss | 5 | 0 | 2 | 0 |
Arena, dh | 4 | 1 | 0 | 0 |
Phelan, 1b | 4 | 1 | 1 | 0 |
Smith, rf | 4 | 2 | 1 | 0 |
Parkos, 3b | 4 | 3 | 2 | 6 |
Holzwasser, 2b | 4 | 0 | 1 | 1 |
Cavaliere, c/lf | 4 | 0 | 1 | 0 |
Beaulieu, c | 2 | 0 | 0 | 0 |
White, lf | 2 | 1 | 1 | 1 |
Totals | 38 | 9 | 11 | 9 |
HR—Green, Frasca 2 (7), Zbierski, Marrero (5), Parkos 2 (4), White (3). 3B—Davis (2), Smith (2). 2B—Davis (12), Frasca 2 (5), Pileski, Goione (3), Holzwasser (6). BB—Green 3, Pileski 2, Goione 2, Arena, Phelan, Smith. SB—Green 2 (5), Davis (21), Goione (3), Cavaliere (8). HBP—Pileski (2), Zbierski (5).
Blues 417 441 003 — 24 30 2
Suns 011 040 210 — 9 11 1
BLUES | IP | H | R | ER | BB | K |
Fox | 2.0 | 3 | 1 | 0 | 0 | 0 |
Sitar | 3.0 | 4 | 5 | 5 | 3 | 4 |
Lord, W | 4.0 | 4 | 3 | 3 | 0 | 6 |
SUNS | IP | H | R | ER | BB | K |
Cuneo, L | 3.0 | 13 | 12 | 12 | 3 | 0 |
Rockefeller | 2.0 | 10 | 8 | 8 | 2 | 0 |
Carusotto | 3.0 | 4 | 1 | 1 | 1 | 2 |
Brett | 1.0 | 3 | 3 | 3 | 1 | 0 |
Records—Blues (21-17), Suns (22-20).