These are the scores for games played between July 4 and July 10. For more in depth coverage, read us in print or on-line.
2016 Wayton Open Tennis Tournament
July 8-July 10
At Southington High School, Memorial Park, Panthorn Park, and Recreation Park tennis courts
Men’s Singles (A) Division
First Round—Grant Ogrin def. Christian Perez, 6-2, 6-2; Phil Gordon def. Nick Savino, 6-1, 7-5; Adam Siakala def. Luke Pfanzelt, 6-2, 6-2; Stephen Block def. Matt Downes, 7-6 (4), 3-6, 7-5; David Borek def. Joey Nguyen, 6-1, 6-1; Kunal Kataria def. Alok Arora, 6-1, 6-3; Sam Noury def. Nick Loveland, 6-1, 6-0.
Second Round—Siakala def. Gordon, by forfeit; Albiach def. Borek, 7-6 (4), 6-2; Lebel def. Ngyuen, by forfeit; Avena def. Penn, 6-2, 1-6, 6-3; Kataria def. Avena, 6-3, 6-1; Stephen Pec def. Jeff Korp, 6-1, 6-0; Kumar def. Block, 6-4, 6-3.
Third Round—Henne def. Siakala, 3-6, 6-2, 6-3; Habek def. Noury, 6-3, 6-4; Doolittle def. Lebel 6-0, 6-0; Antonino Raniolo def. Yaro Ivanyuk 6-2, 6-2.
Men’s Singles (B) Division
First Round—Cameron Fahey def. David Medina, 6-1, 6-4; Kreshnik Bytyqi def. Sinclair Bush, 6-0, 6-0; Cole Nelson def. Brandon Celepak by forfeit; Max Shtefan def. Avinash Dongare, 6-1, 6-2; Tom Clark def. Sam Yusfoff, by forfeit; Yaro Ivanyuk def. Roney Thomas, 6-4, 6-1; Niraj Kataria def. Bashar Betros, 6-0, 6-4; Avneet Singh def. Saeed Akbar, 6-1, 6-4; Bruce Rycki def. Todd Clark, 6-1, 6-0; Piotr Moskal def. Sam Johnson, 6-2, 6-1; Dean Wayton def. Glen Wayton, 6-0, 6-2; Corey Wayton def. Bryan Krolikowski, 6-2, 6-4; Charles Perry def. Ben Dubb, 6-0, 6-3; Hussein Akbar def. Derek Clark, 6-2, 6-3; Tim Sweigard def. Venkatesh Rengachari, 6-4, 4-6, 6-1; Joesph White def. Michael Vargas, 6-1, 6-2; Vikas Garg def. Jon Sadusky, 6-1, 6-3; Sureshkumar def. Ries, by forfeit; Sahoo def. Kataria 6-2, 6-1.
Second Round—Wayton def. Fahey, 6-2, 6-2; Kamenoff def. Foye, 6-1, 6-3; Bytyqi def. Moskal, 6-2, 7-6 (5); Oshana def. Nelson, 6-2, 6-4; Shtefan def. Piurkowski, 4-6, 6-1, 7-5; Antolini def. Tom Clark, 6-4, 4-6, 6-2; Bytyqi def. Rycki, 6-7 (5), 6-3, 6-3.
Third Round—Wayton def. Wayton, 6-4, 6-2; Holowczyk def. Perry, 6-0, 6-0; Garg def. White, 6-4, 6-4; Gordon def. Sureshkumar, 6-1, 6-2; Ivanyuk def. Yawgel, 1-6, 7-6 (7), 6-2; Akbar def. Sweigard, 7-6 (2), 6-4.
Fourth Round—Wayton def. Kamenoff, 6-2, 6-4.
Men’s Masters Division
First Round—John Bate def. Isa Bytyqi, 6-1, 6-0; Vargas def. Hodgdon, 3-6, 6-4, 7-5; Kevin Murray def. Akos Horvath, 6-1, 6-1;
Second Round—Rohn Heidgard def. Bate, 6-0, 6-0; Jeff Blumberg def. Murray, 7-5, 7-5.
Men’s Doubles (A) Division
First Round—Lebel-DiNello def. Mastropietro-Spina, 6-2, 2-6, 6-2; Noury-Penn def. Savino-Savino, 6-1, 6-7, 6-2; Spear-Kohut def. Devarinit-Ubba, 6-1, 6-0.
Men’s Doubles (B) Division
First Round—Daigle-Pfanzelt def. Sheffield-Byrd, 6-2, 6-4; Fahey-Kiss def. Pappas-Pappas 6-2, 6-0; Panajoti-Jakova def. Wayton-Maddalena, by forfeit; Murray-Murray def. Rycki-Rycki, 6-1, 6-1; Holowczyk-Wayton def. Lener-Singh, 6-2, 6-3.
Second Round—Filipek-Barmore def. Daigle-Pfanzelt, 6-3, 7-5; Kataria-Listro def. Bytyqi-Bytyqi, 6-3, 4-6, 7-6 (5); Choudry-Eldradge def. Murray-Murray, 2-6, 6-3, 6-2; Yawgel-Loveland def. Panajoti-Jakova 6-2, 6-3.
High School Boys Division
First Round—Ray def. Roy, 6-2, 6-0; C. Savino def. Hart, 6-4, 6-2; Listro def. Fitzgerald, 6-2, 3-6, 6-2; Darsh def. O. Murray, 6-2, 6-4; Jo. Delgado def. Vatti, 6-1, 6-1; Karp def. Holbrook, 6-1, 6-0; Davenport def. Gallo, by forfeit.
Second Round—Ray def. Mastropietro, 6-4, 7-5.
Women’s Singles Division
First Round—Horvath def. Green, 6-4, 6-4; Bitz, 6-3, 6-1; Carnot def. Badale, by forfeit; Tawfik vs. Kaminski.
Second Round—Horvath def. Barmore, 4-6, 6-2, 6-2
High School Girls Division
First Round—Doolittle def. Tommerick, 6-3, 6-3.
Mixed Doubles (A) Division
First Round—Henne-Henne def. Beaumont-Makings, 6-2, 6-0.
Mixed Doubles (B) Division
First Round—Subamanian-Trudeau def. Horvath-Horvath, 6-4, 6-0; Henne-Henne def. D’Angelo-Firmani, 6-0, 6-0; Vatti-Vatti def. Barmore-Barmore, 6-4, 6-4; Blanchet-Carmona def. McNulty-Maddalena, by forfeit; Beitel-Dolan def. Bitz-Andrulat, 6-0, 6-1; Brown-Bravo def. Vatti-Vatti, 6-1, 6-0.
Southington American Legion
Avon 7, Southington 3 (9)
Tuesday, July 5
At Southington High School
AVON
Player | ab | r | h | bi |
Delgallo, 1b | 4 | 1 | 1 | 2 |
Thramann, 2b | 1 | 1 | 1 | 3 |
Olson, dh | 4 | 1 | 0 | 0 |
Leduc, rf | 5 | 0 | 2 | 1 |
Emery, 3b | 5 | 0 | 2 | 0 |
Ollestad, c | 3 | 0 | 1 | 0 |
Williamson, ss | 3 | 1 | 0 | 0 |
Stokosbuy, lf | 3 | 1 | 0 | 0 |
Harris, p | 1 | 1 | 0 | 0 |
Suski, cf | 4 | 1 | 0 | 0 |
Totals | 33 | 7 | 7 | 6 |
SOUTHINGTON
Player | ab | r | h | bi |
Mikosz, p | 4 | 2 | 1 | 0 |
Cooney, 1b | 4 | 0 | 3 | 2 |
McIntyre, rf | 4 | 0 | 0 | 0 |
Babon, 3b | 3 | 0 | 1 | 0 |
Sciota, c | 4 | 0 | 1 | 0 |
Wadman, lf | 3 | 0 | 0 | 0 |
Sheehan, cf | 4 | 1 | 1 | 0 |
Semmel, ss | 4 | 0 | 0 | 0 |
Makles, 2b | 3 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 |
2B—Thramann, Cooney (3). BB—Delgallo, Thramann (2), Olson, Ollestad, Williamson, Mikosz, Cooney, McIntyre, Babon, Wadman, Makles. HBP—Thramann (2).
Avon 000 001 204 — 7 7 2
Southington 101 001 000 — 3 7 6
AVON | IP | H | ER | BB | K |
Jacobs | 4.0 | 3 | 1 | 4 | 3 |
Harris | 3.0 | 3 | 1 | 2 | 0 |
Williamson, W | 2.0 | 1 | 0 | 0 | 2 |
SOUTHINGTON | IP | H | ER | BB | K |
Mikosz | 7.0 | 5 | 0 | 4 | 0 |
Sheehan, L | 2.0 | 2 | 2 | 2 | 3 |
Records—Avon (13-4), Southington (9-9).
Southington 10, Torrington 0
Wednesday, July 6
At Southington High School
TORRINGTON
Player | ab | r | h | bi |
Todd, ss | 3 | 0 | 0 | 0 |
Reynolds, p | 3 | 0 | 1 | 0 |
Swanson, c | 2 | 0 | 0 | 0 |
McCarthy, 1b | 2 | 0 | 0 | 0 |
Viniscko, 2b | 2 | 0 | 0 | 0 |
Considine, 3b | 2 | 0 | 0 | 0 |
Crowley, rf | 2 | 0 | 0 | 0 |
A. Vanotti, lf | 2 | 0 | 0 | 0 |
B. Vanotti, cf | 2 | 0 | 1 | 0 |
Totals | 20 | 0 | 2 | 0 |
SOUTHINGTON
Player | ab | r | h | bi |
Mikosz, dh | 4 | 2 | 2 | 0 |
Cooney, 1b | 4 | 2 | 2 | 0 |
McIntyre, rf | 3 | 3 | 1 | 0 |
Babon, 3b | 3 | 2 | 3 | 5 |
Wadman, lf | 1 | 1 | 0 | 0 |
Coppola, lf | 1 | 0 | 0 | 1 |
Cyr, cf | 3 | 0 | 1 | 1 |
Semmel, ss | 3 | 0 | 2 | 1 |
Bunko, c | 3 | 0 | 1 | 0 |
Mondo, 2b | 3 | 0 | 0 | 0 |
Totals | 28 | 10 | 12 | 8 |
3B—Babon. 2B—Mikosz, Cooney, Babon. BB—McIntyre, Babon, Wadman. SAC—Coppola.
Torrington 000 000 0 — 0 2 3
Southington 203 104 x — 10 12 0
TORRINGTON | IP | H | ER | BB | K |
Reynolds, L | 4.0 | 8 | 4 | 3 | 3 |
A. Vanotti | 2.0 | 4 | 4 | 0 | 0 |
SOUTHINGTON | IP | H | ER | BB | K |
McDonough, W | 6.0 | 2 | 0 | 0 | 3 |
Records—Torrington (3-17), Southington (10-9).
Southington 3 @ Bristol 3
Thursday, July 7
At Muzzy Field, Bristol
(Suspended due to lateness)
Southington 4, Winsted 1
Sunday, July 10
At Southington High School
(Game one)
WINSTED
Player | ab | r | h | bi |
Tancreti | 2 | 0 | 0 | 0 |
Pacino | 2 | 0 | 0 | 0 |
Gryniuk | 3 | 0 | 0 | 0 |
Colombie | 4 | 0 | 1 | 0 |
Reola | 4 | 1 | 1 | 0 |
Sherwood | 2 | 0 | 0 | 0 |
Mealet | 2 | 0 | 1 | 0 |
LaBreck | 3 | 0 | 1 | 1 |
Austin | 3 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 |
SOUTHINGTON
Player | ab | r | h | bi |
Mikosz, ss | 3 | 0 | 0 | 0 |
Cooney, 1b | 3 | 0 | 1 | 0 |
McIntyre, rf | 3 | 0 | 0 | 0 |
Babon, 2b | 3 | 1 | 1 | 0 |
Sciota, c | 3 | 2 | 2 | 1 |
Cyr, cf | 3 | 1 | 1 | 0 |
Sheehan, lf | 3 | 0 | 1 | 0 |
Semmel, 3b | 2 | 0 | 1 | 2 |
Makles, p | 1 | 0 | 0 | 0 |
Totals | 24 | 4 | 8 | 3 |
2B—Cooney, Babon, Sciota, Semmel. BB—Tancreti (2), Pacino (2), Gryniuk, Sherwood (2), Mealet, Makles. HBP—Sherwood.
Winsted 000 001 0 — 1 4 1
Southington 020 002 x — 4 8 1
WINSTED | IP | H | ER | BB | K |
No stats available | |||||
SOUTHINGTON | IP | H | ER | BB | K |
Makles, W | 4.2 | 3 | 0 | 4 | 1 |
McIntyre, S | 2.1 | 1 | 1 | 4 | 4 |
Records—Winsted (7-14), Southington (11-9).
Southington 2, Winsted 0
Sunday, July 10
At Southington High School
(Game two)
WINSTED
Player | ab | r | h | bi |
LaBreck, lf | 3 | 0 | 0 | 0 |
Mealet, 2b | 3 | 0 | 1 | 0 |
Tancreti, 3b | 3 | 0 | 0 | 0 |
Pacino, ss | 3 | 0 | 0 | 0 |
Goulet, cf | 2 | 0 | 0 | 0 |
Sherwood, dh | 3 | 0 | 1 | 0 |
Dean, 1b | 2 | 0 | 0 | 0 |
Larson, rf | 2 | 0 | 0 | 0 |
Austin, c | 1 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 |
SOUTHINGTON
Player | ab | r | h | bi |
Mikosz, ss | 3 | 0 | 1 | 0 |
Cooney, 1b | 2 | 1 | 1 | 0 |
McIntyre, rf | 3 | 0 | 2 | 2 |
Babon, 3b | 3 | 0 | 0 | 0 |
Wadman, lf | 2 | 0 | 1 | 0 |
Bunko, c | 3 | 0 | 0 | 0 |
Cyr, cf | 3 | 0 | 1 | 0 |
Mondo, 2b | 2 | 0 | 0 | 0 |
Parent, dh | 2 | 1 | 2 | 0 |
Totals | 23 | 2 | 8 | 2 |
2B—Sherwood. BB—Cooney, Wadman. HBP—Goulet, Austin.
Winsted 000 000 0 — 0 2 0
Southington 000 020 x — 2 8 0
WINSTED | IP | H | ER | BB | K |
No stats available | |||||
SOUTHINGTON | IP | H | ER | BB | K |
Makles, W | 1.0 | 1 | 0 | 0 | 1 |
Mikosz | 1.0 | 0 | 0 | 0 | 2 |
McDonough | 4.0 | 1 | 0 | 0 | 4 |
McIntyre, S | 1.0 | 0 | 0 | 0 | 0 |
Records—Winsted (7-15), Southington (12-9).
Standings
As of Monday, July 11
Team | W | L | PCT | GB |
Avon | 15 | 5 | .750 | – |
Bristol | 15 | 5 | .750 | – |
Simsbury | 14 | 8 | .636 | 2 |
Southington | 12 | 9 | .571 | 3.5 |
Wolcott | 11 | 10 | .524 | 4.5 |
Terryville | 10 | 12 | .455 | 6 |
Unionville | 7 | 14 | .333 | 8.5 |
Winsted | 7 | 15 | .318 | 9 |
Torrington | 4 | 17 | .190 | 11.5 |
Bristol Blues
North Shore Navigators 10, Bristol Blues 2
Wednesday, July 6
At Muzzy Field, Bristol
NAVIGATORS
Player | ab | r | h | bi |
Peña, ss | 3 | 2 | 0 | 0 |
Warnock, 3b | 5 | 0 | 1 | 0 |
DAcunti, c | 3 | 2 | 1 | 3 |
Maiola, cf | 5 | 1 | 2 | 2 |
Brickman, 1b | 4 | 2 | 3 | 3 |
Singleton, lf | 0 | 0 | 0 | 0 |
Delsignore, rf | 3 | 0 | 0 | 0 |
Nathanson, lf | 4 | 1 | 1 | 1 |
Herold, 2b | 5 | 0 | 0 | 0 |
Kennedy, dh | 3 | 1 | 2 | 0 |
Cabrera, ph | 0 | 1 | 0 | 0 |
Totals | 35 | 10 | 10 | 9 |
BLUES
Player | ab | r | h | bi |
Morris, lf | 4 | 0 | 0 | 0 |
Arcuri, cf | 4 | 0 | 0 | 0 |
Chauvin, 3b | 4 | 1 | 2 | 0 |
Gregoire, dh | 3 | 0 | 0 | 0 |
Munson, ph | 1 | 0 | 0 | 0 |
Kendrick, 1b | 4 | 1 | 2 | 1 |
Scafariello, rf | 3 | 0 | 0 | 0 |
Grover, ph | 1 | 0 | 1 | 0 |
Scott, 2b | 4 | 0 | 0 | 0 |
Villa, c | 3 | 0 | 1 | 0 |
Roberts, ss | 3 | 0 | 3 | 1 |
Totals | 34 | 2 | 9 | 2 |
HR—Brickman. 2B—Maiola (2), Brickman, Nathanson. BB—Peña (2), Brickman, Singleton (2), Nathanson, Cabrera. SAC—D’Acunti (2).
North Shore Navigators 004 011 220 — 10 10 0
Bristol Blues 000 011 000 — 2 9 2
NAVIGATORS | IP | H | ER | BB | K |
O’Connor, W | 6.0 | 7 | 2 | 0 | 4 |
Burke | 1.0 | 1 | 0 | 0 | 0 |
Dexter | 1.0 | 0 | 0 | 0 | 2 |
O’Neill | 1.0 | 1 | 0 | 0 | 0 |
BLUES | IP | H | ER | BB | K |
Carey, L | 5.0 | 4 | 1 | 4 | 2 |
Spadafore | 1.0 | 1 | 1 | 1 | 1 |
Marsh | 2.0 | 5 | 4 | 2 | 1 |
Titus | 1.0 | 0 | 0 | 0 | 2 |
Records—Navigators (14-16), Blues (13-16).
Bristol Blues 3, Marthas Vineyard Sharks 2
Thursday, July 7
At Vineyard Baseball Park (The Shark Tank), Oak Bluffs, MA
BLUES
Player | ab | r | h | bi |
Morris, lf | 3 | 1 | 1 | 0 |
Arcuri, cf | 3 | 1 | 2 | 1 |
Grover, rf | 3 | 0 | 0 | 0 |
Chauvin, 3b | 3 | 1 | 2 | 1 |
Gregoire, dh | 3 | 0 | 1 | 0 |
Kendrick, 1b | 3 | 0 | 0 | 0 |
Scott, 2b | 2 | 0 | 1 | 0 |
Villa, c | 2 | 0 | 0 | 0 |
Roberts, ss | 2 | 0 | 0 | 0 |
Totals | 24 | 3 | 7 | 2 |
SHARKS
Player | ab | r | h | bi |
Surum, rf | 3 | 0 | 1 | 0 |
Schaffer, 2b | 3 | 0 | 0 | 0 |
Nelson, cf | 3 | 1 | 2 | 0 |
Lewis, dh | 3 | 0 | 1 | 1 |
Smoske, pr | 0 | 0 | 0 | 0 |
Farrell, 1b | 3 | 1 | 1 | 1 |
Lamberton, lf | 2 | 0 | 0 | 0 |
Langhorne, ss | 2 | 0 | 0 | 0 |
Jordan, c | 2 | 0 | 0 | 0 |
O’Hara, 3b | 2 | 0 | 1 | 0 |
Totals | 23 | 2 | 6 | 2 |
HR—Chauvin, Farrell. 3B—Arcuri (2). 2B—Scott, Nelson.
Bristol Blues 200 001 — 3 7 0
Marthas Vineyard Sharks 000 101 — 2 6 1
BLUES | IP | H | ER | BB | K |
Creedon, W | 6.0 | 6 | 2 | 0 | 1 |
SHARKS | IP | H | ER | BB | K |
Colella, L | 6.0 | 7 | 3 | 0 | 3 |
Records—Blues (14-16), Sharks (14-17).
Bristol Blues 6, Wachusett Dirt Dawgs 5
Friday, July 8
At Muzzy Field, Bristol
DIRT DAWGS
Player | ab | r | h | bi |
Webster, cf | 3 | 1 | 0 | 0 |
Bonicki, lf | 3 | 0 | 0 | 0 |
Manea, c | 3 | 1 | 0 | 1 |
Walsh, 1b | 4 | 1 | 1 | 3 |
Ward, 3b | 3 | 0 | 0 | 0 |
Sleigh, dh | 3 | 0 | 0 | 0 |
Cacciola, rf | 2 | 0 | 0 | 0 |
Alexy, lf | 2 | 0 | 0 | 0 |
Hoover, rf | 0 | 0 | 0 | 0 |
Lever, 2b | 3 | 2 | 3 | 0 |
Ogren, ss | 3 | 0 | 0 | 1 |
Totals | 29 | 5 | 4 | 5 |
BLUES
Player | ab | r | h | bi |
Morris, LF | 4 | 1 | 0 | 0 |
Arcuri, CF | 5 | 2 | 3 | 2 |
Grover, 1B | 3 | 0 | 0 | 0 |
Kendrick, 1B | 1 | 0 | 0 | 0 |
Chauvin, DH | 4 | 1 | 1 | 0 |
Conti, 2B | 3 | 0 | 1 | 1 |
Greene, RF | 4 | 1 | 2 | 2 |
Roberts, SS | 2 | 0 | 1 | 1 |
Budzik, 3B | 4 | 0 | 1 | 0 |
Titus, 3B | 0 | 0 | 0 | 0 |
Iantosca, C | 2 | 0 | 0 | 0 |
Villa, C | 1 | 1 | 1 | 0 |
Totals | 33 | 6 | 10 | 6 |
HR—Walsh. 3B—Lever, Arcuri. 2B—Greene. BB—Webster, Bonicki (2), Ward, Lever, Conti, Iantosca. HBP—Webster, Sleigh, Morris. SAC—Manea, Ogren.
Wachusett Dirt Dawgs 310 000 100 — 5 4 3
Bristol Blues 012 020 001 — 6 10 0
DIRT DAWGS | IP | H | ER | BB | K |
Shaffer | 4.0 | 4 | 0 | 2 | 6 |
Sesto | 0.2 | 3 | 2 | 0 | 1 |
Hornbaker, L | 3.2 | 3 | 1 | 0 | 4 |
BLUES | IP | H | ER | BB | K |
Versteeg | 5.0 | 3 | 4 | 1 | 2 |
Nocera | 1.1 | 0 | 1 | 3 | 0 |
Goss | 0.1 | 0 | 0 | 1 | 0 |
Kreiger, W | 2.1 | 1 | 0 | 0 | 1 |
Records—Dirt Dawgs (11-19), Blues (15-16).
Bristol Blues13, Wachusett Dirt Dawgs 1
Saturday, July 9
At Muzzy Field, Bristol
DIRT DAWGS
Player | ab | r | h | bi |
Webster, cf | 3 | 1 | 0 | 0 |
Bonicki, 2b | 3 | 0 | 1 | 0 |
Manea, dh | 4 | 0 | 0 | 0 |
Walsh, 1b | 4 | 0 | 2 | 1 |
Alexy, lf | 3 | 0 | 0 | 0 |
House, c | 3 | 0 | 0 | 0 |
Bavly, 2b | 1 | 0 | 0 | 0 |
Ward, 3b | 2 | 0 | 0 | 0 |
Ogren, ss | 3 | 0 | 0 | 0 |
Hoover, rf | 3 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 |
BLUES
Player | ab | r | h | bi |
Conti, 2b | 3 | 2 | 2 | 2 |
Arcuri, cf | 1 | 3 | 0 | 0 |
Morris, cf | 1 | 0 | 0 | 0 |
Chauvin, dh | 3 | 0 | 1 | 3 |
Brown, ph | 1 | 0 | 0 | 0 |
Kendrick, 1b | 3 | 0 | 0 | 2 |
Gregoire, lf | 3 | 1 | 1 | 1 |
Scafariello, rf | 5 | 1 | 2 | 0 |
Titus, 3b | 4 | 2 | 2 | 1 |
Villa, c | 3 | 2 | 1 | 1 |
Roberts, ss | 4 | 2 | 1 | 1 |
Totals | 31 | 13 | 10 | 11 |
3B—Titus. 2B—Chauvin, Scafariello, Titus. BB—Bonicki, Conti (2), Arcuri (3), Gregoire, Titus, Villa (2). HBP—Webster, Chauvin, Kendrick, Gregoire. SAC—Kendrick.
Wachusett Dirt Dawgs 000 100 000 — 1 3 0
Bristol Blues 133 050 01x — 13 10 0
DIRT DAWGS | IP | H | ER | BB | K |
Sorenson, L | 0.1 | 0 | 1 | 1 | 0 |
Webster | 1.0 | 0 | 3 | 3 | 2 |
Thomas | 1.2 | 4 | 3 | 1 | 0 |
Enderle | 3.0 | 3 | 5 | 4 | 4 |
Shaffer | 1.0 | 1 | 0 | 0 | 0 |
Luneke | 1.0 | 2 | 1 | 0 | 0 |
BLUES | IP | H | ER | BB | K |
Fuentes, W | 8.0 | 2 | 1 | 1 | 10 |
Munson | 1.0 | 1 | 0 | 0 | 0 |
Records—Dirt Dawgs (11-20), Blues (16-16).
Bristol Blues @ Pittsfield Suns
Sunday, July 10
At Wahconah Park, Pittsfield, MA
(Suspended due to rain)
Standings
As of Sunday, July 10
WEST
Team | W | L | PCT | GB |
Worcester Bravehearts | 24 | 9 | 0.727 | – |
Bristol Blues | 16 | 16 | 0.500 | 7.5 |
Pittsfield Suns | 12 | 18 | 0.400 | 10.5 |
Torrington Titans | 12 | 19 | 0.387 | 11 |
Wachusett Dirt Dawgs | 11 | 20 | 0.355 | 12 |
EAST
Team | W | L | PCT | GB |
Seacoast Mavericks | 22 | 11 | 0.667 | – |
Nashua Silver Knights | 20 | 12 | 0.625 | 1.5 |
North Shore Navigators | 16 | 19 | 0.457 | 7 |
Brockton Rox | 15 | 19 | 0.441 | 7.5 |
Marthas Vineyard Sharks | 14 | 19 | 0.424 | 8 |
Little League Baseball
District V Big League Finals (Best of 3)
Southington 9, Edgewood 2
Tuesday, July 5
At Recreation Park, Southington
(Game one)
EDGEWOOD
Player | ab | r | h | bi |
Caron, c | 2 | 0 | 1 | 1 |
Dorsio, cf | 3 | 0 | 1 | 0 |
Lorenzetti, lf | 3 | 1 | 1 | 0 |
White, 3b | 1 | 0 | 0 | 0 |
O’Keefe, 1b | 3 | 0 | 0 | 0 |
Thornton, ss | 3 | 0 | 2 | 0 |
Mathews, 2b | 3 | 0 | 0 | 0 |
Lamar, rf | 3 | 1 | 1 | 0 |
Skrip, p | 2 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 1 |
SOUTHINGTON
Player | ab | r | h | bi |
Petro, cf | 4 | 2 | 2 | 0 |
Cardozo, c | 3 | 2 | 1 | 3 |
Gaedeke, 3b | 3 | 0 | 1 | 0 |
DeAngelo, 3b | 1 | 1 | 1 | 1 |
Prive, 1b | 3 | 1 | 2 | 2 |
Gray, ss | 2 | 1 | 1 | 0 |
Walesewicz, lf | 3 | 0 | 2 | 2 |
Calandra, p | 4 | 0 | 0 | 0 |
Horanzy, rf | 2 | 0 | 0 | 0 |
C. Topper, rf | 1 | 2 | 1 | 0 |
B. Topper, dh | 3 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 8 |
2B—Thornton, DeAngelo, Prive. BB—Prive, Walesewicz. HBP—Caron, Lorenzetti (2), Gray (2). SAC—Cardozo.
Edgewood 000 110 0 — 2 6 3
Southington 101 016 x — 9 11 4
EDGEWOOD | IP | H | ER | BB | K |
Skrip, L | 5.2 | 11 | 8 | 2 | 11 |
Lorenzetti | 0.1 | 0 | 0 | 0 | 1 |
SOUTHINGTON | IP | H | ER | BB | K |
Calandra, W | 7.0 | 6 | 1 | 0 | 4 |
Edgewood 7, Southington 3
Saturday, July 9
At Recreation Park, Southington
(Game two)
SOUTHINGTON
Player | ab | r | h | bi |
Petro, cf | 4 | 1 | 1 | 0 |
Cardozo, c | 4 | 1 | 2 | 1 |
DeAngelo, 3b | 2 | 0 | 0 | 0 |
Prive, 1b | 3 | 0 | 0 | 0 |
Wadman, rf | 3 | 0 | 1 | 0 |
Walesewicz, lf | 3 | 1 | 1 | 0 |
Gaedeke, p | 2 | 0 | 1 | 0 |
B. Topper, p | 1 | 0 | 0 | 0 |
Calandra, 2b | 3 | 0 | 1 | 1 |
C. Topper, dh | 3 | 0 | 1 | 0 |
Totals | 28 | 3 | 8 | 2 |
EDGEWOOD
Player | ab | r | h | bi |
Caron, 2b | 3 | 1 | 1 | 2 |
Dorsio, cf | 3 | 1 | 0 | 0 |
Lorenzetti, 3b | 4 | 1 | 1 | 0 |
White, p | 2 | 0 | 1 | 0 |
O’Keefe, 1b | 3 | 1 | 1 | 0 |
Thornton, ss | 3 | 0 | 2 | 2 |
Mathews, c | 3 | 1 | 1 | 1 |
Pearson, rf | 3 | 1 | 1 | 0 |
Lamar, lf | 3 | 1 | 2 | 1 |
Totals | 27 | 7 | 10 | 6 |
2B—Cardozo, Wadman, Caron, O’Keefe, Lamar. BB—DeAngelo (2), Prive, Caron, Dorsio, White.
Southington 002 001 0 — 3 8 0
Edgewood 201 004 x — 7 10 0
SOUTHINGTON | IP | H | ER | BB | K |
Gaedeke, L | 1.0 | 1 | 1 | 3 | 2 |
McMahon | 4.1 | 7 | 4 | 0 | 4 |
DeAngelo | 0.2 | 2 | 1 | 0 | 1 |
EDGEWOOD | IP | H | ER | BB | K |
White, W | 6.1 | 8 | 2 | 3 | 4 |
Lorenzetti | 0.2 | 0 | 0 | 0 | 1 |
Edgewood 4, Southington 3
Monday, July 11
At Recreation Park, Southington
(Game three)
EDGEWOOD
Player | ab | r | h | bi |
Caron, c | 4 | 0 | 0 | 0 |
Dorsio, cf | 4 | 1 | 1 | 0 |
Lorenzetti, lf | 3 | 1 | 2 | 1 |
White, 3b | 3 | 0 | 1 | 0 |
O’Keefe, 1b | 3 | 0 | 0 | 0 |
Thornton, ss | 2 | 1 | 1 | 0 |
Mathews, 2b | 3 | 1 | 2 | 1 |
Lamar, rf | 3 | 0 | 1 | 1 |
Pearson, dh | 3 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 3 |
SOUTHINGTON
Player | ab | r | h | bi |
Petro, cf | 4 | 0 | 2 | 0 |
Cardozo, c | 4 | 0 | 0 | 0 |
DeAngelo, 3b | 4 | 0 | 3 | 0 |
Wadman, rf | 3 | 0 | 0 | 0 |
Walesewicz, lf | 4 | 1 | 1 | 0 |
Carrier, 2b | 3 | 1 | 1 | 0 |
Prive, 1b | 3 | 1 | 1 | 2 |
Calandra, p | 3 | 0 | 1 | 1 |
C. Topper, dh | 3 | 0 | 1 | 0 |
Totals | 31 | 3 | 10 | 3 |
2B—Dorsio, Mathews, Lamar, DeAngelo, Prive. BB—Thornton, Wadman.
Edgewood 022 000 0 — 4 8 3
Southington 000 003 0 — 3 10 1
EDGEWOOD | IP | H | ER | BB | K |
Skrip, W | 7.0 | 10 | 3 | 1 | 3 |
SOUTHINGTON | IP | H | ER | BB | K |
Calandra, L | 7.0 | 8 | 3 | 1 | 2 |