By TAYLOR HARTZ
STAFF WRITER
This Tuesday is your chance to show your support for one of seven candidates for the 2016 Presidential election. The State of Connecticut will hold its primary elections on April 26, with Southington polls open from 6 a.m. to 8 p.m.
Only individuals who are registered as members of either the Democratic Party or Republican Party are eligible to vote in the primaries.
Registered Democrats will find three candidates on their ballot – Roque “Rocky” De La Fuente, Hillary Clinton, and Bernie Sanders, or they may cast their vote as “uncommitted.”
Registered Republicans will choose between four candidates – Ted Cruz, Ben Carson, Donald J. Trump, and John R. Kasich, or they may cast their vote as “uncommitted.”
New and unaffiliated voters may register with their chosen party until noon on Monday, April 25, at Southington Town Hall at 75 Main St.
All 11 polling stations in Southington will be open on Tuesday.
District 1 will vote at South End School, District 2 at John F. Kennedy Middle School, District 3 at Derynoski Elementary School, District 4 at Hatton Elementary School, District 5 at Flanders Elementary School, District 6 at Depaolo Middle School, District 7 at Kelley Elementary School, District 8 at Thalberg Elementary School, District 9 at The Tabernacle Christian Church, District 10 Plantsville Elementary School, and District 11 at Strong Elementary School.
For more information and a breakdown of districts by address contact the Office of the Registrar of Voters at (860) 276-6268, visit us at www. SouthingtonObserver.com or visit www.southington. org/content/17216/17323/default.aspx
POLLING PLACES (By Street, Alphabetically)
A
STREET NAME | SIDE (All, Odd, Even) | RANGE | VOTING District | POLLING PLACE | SEN Dist | ASSEM District |
Academy Lane | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Academy Street | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Acre Way | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Aircraft Road | E | 2-150 | 7 | Kelley School | 16 | 80 |
Aircraft Road | 0 | 1-149 | 9 | Tabernacle | 16 | 30 |
Alder Lane | A | 1-9999 | 10 | Plantsville School | 16 | 80 |
Alex Court | A | 1-9999 | 11 | Strong School | 16 | 103 |
Alice Lane | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Alpine Trail | A | 1-9999 | 11 | Strong School | 16 | 103 |
Alyssa Court | A | 1-9999 | 4 | Hatton School | 16 | 81 |
Amanda Lane | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Amato Circle | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Amber Lane | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Andrews Street | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Anne Road | A | 1-9999 | 11 | Strong School | 16 | 103 |
Annelise Avenue | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Apple Gate | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Applewood Drive | A | 1-9999 | 5 | Flanders School | 16 | 30 |
April Lane | A | 1-9999 | 11 | Strong School | 16 | 103 |
Arlington Drive | A | 1-9999 | 4 | Hatton School | 16 | 81 |
Arrow Head Lane | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Ashwell Drive | A | 1-9999 | 10 | Plantsville School | 16 | 80 |
Atkins Way | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Atwater Street | E | 108-220 | 11 | Strong School | 16 | 103 |
Atwater Street | E | 456-466 | 2 | Kennedy School | 16 | 81 |
Atwater Street | 0 | 169-171 | 2 | Kennedy School | 16 | 81 |
Autran Avenue | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Autumn Drive | A | 1-9999 | 10 | Plantsville School | 16 | 80 |
B
STREET NAME | SIDE (All, Odd, Even) | RANGE | VOTING District | POLLING PLACE | SEN Dist | ASSEM District |
Bagley Road | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Baldwin Circle | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Barbara Lane | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Barr Street | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Bayberry Lane | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Beacon Street | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Beal Drive | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Beecher Street | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Beechwood Drive | A | 1-9999 | 1 | South End School | 16 | 81 |
Belleview Avenue | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Belrose Street | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Benny Drive | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Berkley Avenue | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Berkley Court | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Berlin Avenue | A | 1-139 | 3 | Derynoski School | 16 | 81 |
Berlin Avenue | E | 140-302 | 3 | Derynoski School | 16 | 81 |
Berlin Avenue | 0 | 141-303 | 4 | Hatton School | 16 | 81 |
Berlin Street | A | 1-9999 | 4 | Hatton School | 16 | 81 |
Berry Patch Way | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Beverly Drive | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Birch Street | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Birchcrest Drive | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Birmingham Drive | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Bishop Avenue | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Blatchley Avenue | A | 1-9999 | 1 | South End School | 16 | 81 |
Blocher Farm Place | A | 1-9999 | 1 | South End School | 16 | 81 |
Blossom Way | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Blue Hills Drive | A | 1-9999 | 1 | South End School | 16 | 81 |
Blueberry Court | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Blueberry Lane | A | 1-9999 | 1 | South End School | 16 | 81 |
Boulder Ridge | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Brandywine Place | A | 1-9999 | 10 | Plantsville School | 16 | 80 |
Brentwood Drive | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Briar Lane | A | 1-9999 | 4 | Hatton School | 16 | 81 |
Bridle Path Drive | A | 1-9999 | 1 | South End School | 16 | 81 |
Brightwood Lane | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Bristol Street | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Brook Road | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Brookfield Court | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Brooklane Road | A | 1-9999 | 1 | South End School | 16 | 81 |
Brooks Street | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Brookside Drive | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Brook–view Place | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Brookwood Drive | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Brothers Way | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Brownstone Drive | A | 1-9999 | 1 | South End School | 16 | 81 |
Bruce Avenue | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Buckland Street | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Budding Ridge | A | 1-9999 | 1 | South End School | 16 | 81 |
Buena Vista Drive | A | 1-9999 | 1 | South End School | 16 | 81 |
Burning Tree Drive | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Burr Court | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Burritt Street | A | 2-70 | 2 | Kennedy School | 16 | 81 |
Burritt Street | A | 71-697 | 11 | Strong School | 16 | 103 |
Burwell Avenue | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Butler Avenue | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Butternut Lane | A | 1-9999 | 4 | Hatton School | 16 | 81 |
C
STREET NAME | SIDE (All, Odd, Even) | RANGE | VOTING District | POLLING PLACE | SEN Dist | ASSEM District |
Cambridge Drive | A | 1-9999 | 4 | Hatton School | 16 | 81 |
Canal Street | E | 18-600 | 11 | Strong School | 16 | 103 |
Canal Street | 0 | 7-503 | 2 | Kennedy School | 16 | 81 |
Candlewood Lane | A | 1-9999 | 4 | Hatton School | 16 | 81 |
Canterbury Lane | A | 1-9999 | 1 | South End School | 16 | 81 |
Cardinal Drive | A | 1-9999 | 10 | Plantsville School | 16 | 80 |
Carey Street | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Carriage Drive | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Carrier Court | A | 1-9999 | 9 | Tabernacle | 16 | 30 |
Carter Heights | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Carter Lane | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Cascade Ridge | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Castleman Drive | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Cathy Drive | A | 1-9999 | 4 | Hatton School | 16 | 81 |
Cedar Drive | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Cedar Grove Road | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Cedar Post Drive | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Cedar Road | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Cedar Springs Circle | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Celella Drive | A | 1-9999 | 4 | Hatton School | 16 | 81 |
Center Drive | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Center Place | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Center Street | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Chaffee Lane | A | 1-9999 | 9 | Tabernacle | 16 | 30 |
Chapel Hill | A | 1-9999 | 1 | South End School | 16 | 81 |
Charles Street | A | 1-9999 | 1 | South End School | 16 | 81 |
Cherry Street | A | 1-9999 | 11 | Strong School | 16 | 103 |
Chesterwood Terrace | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Chestnut Street | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Christine Drive | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Church Street | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Churchill Street | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Cianci Drive | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Ciccio Road | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Ciccolella Court | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Clark Street | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Claudia Drive | A | 1-9999 | 1 | South End School | 16 | 81 |
Clearview Court | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Clearwood Place | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Clover Meadow Court | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Cloverdale Road | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Coach Drive | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Cobblestone Drive | A | 1-9999 | 11 | Strong School | 16 | 103 |
College Avenue | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Columbus Avenue | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Commission Street | A | 1-9999 | 10 | Plantsville School | 16 | 80 |
Connecticut Avenue | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Coolidge Street | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Copper Ridge | A | 1-9999 | 1 | South End School | 16 | 81 |
Cornerstone Court | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Cortland Way | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Country Club Circle | A | 1-9999 | 1 | South End School | 16 | 81 |
County Road | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Cowles Avenue | A | 1-65 | 3 | Derynoski School | 16 | 81 |
Craig Avenue | A | 1-9999 | 1 | South End School | 16 | 81 |
Crescent Street | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Crest Road | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Crestview Drive | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Crispino Drive | A | 1-9999 | 11 | Strong School | 16 | 103 |
Crissey Lane | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Crown Ridge Drive | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Crystal Farms Court | A | 1-9999 | 4 | Hatton School | 16 | 81 |
Cummings Street | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Curtiss Farm Court | A | 0-9999 | 1 | South End School | 16 | 81 |
Curtiss Street | A | 80-757 | 9 | Tabernacle | 16 | 30 |
Curtiss Street | E | 46-78 | 9 | Tabernacle | 16 | 30 |
Curtiss Street | 0 | 45-79 | 6 | De Paolo School | 16 | 81 |
Cushing Lane | A | 1-9999 | 1 | South End School | 16 | 81 |
D
STREET NAME | SIDE (All, Odd, Even) | RANGE | VOTING District | POLLING PLACE | SEN Dist | ASSEM District |
Dale Drive | A | 1-9999 | 1 | South End School | 16 | 81 |
Darling Street | A | 1-550 | 6 | De Paolo School | 16 | 81 |
David Drive | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Dawn Lane | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Day Spring Court | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Dayton Drive | A | 1-9999 | 10 | Plantsville School | 16 | 80 |
Deacon Circle | A | 1-9999 | 9 | Tabernacle | 16 | 30 |
Debbie Drive | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Deckert Drive | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Deepwood Drive | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Deer Run | A | 1-9999 | 11 | Strong School | 16 | 103 |
Deerbrooke Circle | A | 1-9999 | 10 | Plantsville School | 16 | 80 |
Defashion Street | A | 1-181 | 11 | Strong School | 16 | 103 |
Defashion Street | E | 182-380 | 11 | Strong School | 16 | 103 |
Defashion Street | 0 | 195-375 | 7 | Kelley School | 16 | 80 |
Delahunty Drive | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Desorbo Drive | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Devonshire Drive | A | 1-9999 | 1 | South End School | 16 | 81 |
Diana Road | A | 1-9999 | 11 | Strong School | 16 | 103 |
Doe Meadow Court | A | 1-9999 | 1 | South End School | 16 | 81 |
Dogwood Drive | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Doral Lane | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Dorio Drive | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Douglas Street | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Duck Pond Crossing | A | 1-9999 | 11 | Strong School | 16 | 103 |
Dunham Place | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Dunham Street | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
E
STREET NAME | SIDE (All, Odd, Even) | RANGE | VOTING District | POLLING PLACE | SEN Dist | ASSEM District |
East Johnson Avenue | A | 1-9999 | 1 | South End School | 16 | 81 |
East Mountain Drive | A | 1-9999 | 5 | Flanders School | 16 | 30 |
East Street | E | 2-784 | 1 | South End School | 16 | 81 |
East Street | E | 786-1558 | 5 | Flanders School | 16 | 30 |
East Street | 0 | 1-1523 | 1 | South End School | 16 | 81 |
East Summer Street | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Eastview Road | A | 1-12 | 7 | Kelley School | 16 | 80 |
Eastview Road | A | 19-55 | 3 | Derynoski School | 16 | 81 |
Eastwood Drive | A | 1-9999 | 11 | Strong School | 16 | 103 |
Echo Valley Road | A | 1-9999 | 11 | Strong School | 16 | 103 |
Eden Avenue | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Eden Place | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Edgewood Circle | A | 1-9999 | 10 | Plantsville School | 16 | 80 |
Elizabeth Drive | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Elliott Drive | A | 1-9999 | 11 | Strong School | 16 | 103 |
Elm Street | A | 7-53 | 3 | Derynoski School | 16 | 81 |
Emmas Way | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Empress Drive | A | 1-9999 | 10 | Plantsville School | 16 | 80 |
Erica Court | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Espn Drive | A | 1-50 | 7 | Kelley School | 16 | 80 |
Evan Road | A | 1-9999 | 1 | South End School | 16 | 81 |
Evergreen Lane | A | 1-9999 | 5 | Flanders School | 16 | 30 |
F
STREET NAME | SIDE (All, Odd, Even) | RANGE | VOTING District | POLLING PLACE | SEN Dist | ASSEM District |
Fairway Road | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Farmingberry Drive | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Farmstead Road | A | 1-246 | 6 | De Paolo School | 16 | 81 |
Faye Lane | A | 1-9999 | 1 | South End School | 16 | 81 |
February Drive | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Fenwood Road | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Fern Drive | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Ferncliff Drive | A | 1-9999 | 1 | South End School | 16 | 81 |
Field Crest Drive | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Fieldstone Lane | A | 1-999 | 1 | South End School | 16 | 81 |
Flanders Road | A | 1-921 | 5 | Flanders School | 16 | 30 |
Flanders Road | A | 922-1676 | 8 | Thalberg School | 16 | 30 |
Flanders Street | E | 36-272 | 6 | De Paolo School | 16 | 81 |
Flanders Street | E | 400-712 | 5 | Flanders School | 16 | 30 |
Flanders Street | 0 | 3-709 | 5 | Flanders School | 16 | 30 |
Fleetwood Road | A | 1-9999 | 11 | Strong School | 16 | 103 |
Florence Lane | A | 1-9999 | 1 | South End School | 16 | 81 |
Foley Drive | A | 1-9999 | 4 | Hatton School | 16 | 81 |
Ford Street | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Forest Lane | A | 1-9999 | 1 | South End School | 16 | 81 |
Forest Street | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Forgione Drive | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Fox Run Drive | A | 1-9999 | 4 | Hatton School | 16 | 81 |
Foxcroft Court | A | 1-9999 | 10 | Plantsville School | 16 | 80 |
Francis Street | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Franklin Street | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Friar Lane | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Frost Street | A | 1-9999 | 11 | Strong School | 16 | 103 |
G
STREET NAME | SIDE (All, Odd, Even) | RANGE | VOTING District | POLLING PLACE | SEN Dist | ASSEM District |
Gallant Drive | A | 1-9999 | 11 | Strong School | 16 | 103 |
Gannet Drive | A | 13-190 | 9 | Tabernacle | 16 | 30 |
Garden Drive | A | 1-9999 | 9 | Tabernacle | 16 | 30 |
Garden Gate Road | A | 1-9999 | 9 | Tabernacle | 16 | 30 |
George Street | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Germania Street | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Glacier Way | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Glen Eagles Drive | A | 1-999 | 5 | Flanders School | 16 | 30 |
Glenn Drive | A | 1-9999 | 1 | South End School | 16 | 81 |
Glenwood Park Road | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Great Pine Path | A | 1-9999 | 11 | Strong School | 16 | 103 |
Greeley Lane | A | 1-9999 | 4 | Hatton School | 16 | 81 |
Green Valley Drive | A | 1-9999 | 10 | Plantsville School | 16 | 80 |
Greenwood Drive | A | 1-9999 | 1 | South End School | 16 | 81 |
Greystone Drive | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Grove Street | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Gwen Road | A | 1-9999 | 1 | South End School | 16 | 81 |
H
STREET NAME | SIDE (All, Odd, Even) | RANGE | VOTING District | POLLING PLACE | SEN Dist | ASSEM District |
Hacienda Circle | A | 1-9999 | 1 | South End School | 16 | 81 |
Hamilton Avenue | A | 1-9999 | 4 | Hatton School | 16 | 81 |
Hamlin Brook Pass | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Harness Drive | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Hart Acre Road | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Hart Street | E | 8-528 | 6 | De Paolo School | 16 | 81 |
Hart Street | 0 | 9-529 | 9 | Tabernacle | 16 | 30 |
Harvest Lane | A | 1-9999 | 10 | Plantsville School | 16 | 80 |
Hawks Nest Drive | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Hawthorne Drive | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Hazel Court | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Hazelwood Drive | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Hearthstone Court | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Heather Lane | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Hemlock Drive | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Hemlock Road | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Heritage Drive | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Hermit Thrush Lane | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Hickory Hill | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Hickory Hill Road | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Hidden Hills Drive | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
High Street | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
High Tower Road | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Highridge Road | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Highwood Avenue | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Hill Street | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Hillside Avenue | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Hillside Lane | A | 1-9999 | 9 | Tabernacle | 16 | 30 |
Hilltop Drive | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Hitchcock Road | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Hitching Post Drive | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Hobart Street | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Holland View Drive | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Holly Hill Drive | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Homesdale Avenue | A | 1-9999 | 4 | Hatton School | 16 | 81 |
Homestead Lane | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Honey Lane | A | 1-9999 | 1 | South End School | 16 | 81 |
Horne Circle | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Howard Avenue | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Hubeny Drive | A | 1-9999 | 11 | Strong School | 16 | 103 |
Huckleberry Lane | A | 1-9999 | 10 | Plantsville School | 16 | 80 |
Hull Drive | A | 1-9999 | 11 | Strong School | 16 | 103 |
Humiston Brook Drive | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Hunting Hill Drive | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Huntington Circle | A | 1-9999 | 10 | Plantsville School | 16 | 80 |
I
STREET NAME | SIDE (All, Odd, Even) | RANGE | VOTING District | POLLING PLACE | SEN Dist | ASSEM District |
Interstate Park Drive | A | 1-9999 | 9 | Tabernacle | 16 | 30 |
Ivy Drive | A | 1-9999 | 9 | Tabernacle | 16 | 30 |
J
STREET NAME | SIDE (All, Odd, Even) | RANGE | VOTING District | POLLING PLACE | SEN Dist | ASSEM District |
Jade Circle | A | 1-9999 | 1 | South End School | 16 | 81 |
James Avenue | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Jeanette Court | A | 1-9999 | 11 | Strong School | 16 | 103 |
Jeffrey Lane | A | 1-9999 | 1 | South End School | 16 | 81 |
Jennifer Lynn Drive | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Jensen Court | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Jeremy Woods Drive | A | 1-9999 | 1 | South End School | 16 | 81 |
Jody Lane | A | 1-9999 | 11 | Strong School | 16 | 103 |
Johanna Circle | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
John Street | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Jordan Court | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Jubilee Drive | A | 1-9999 | 10 | Plantsville School | 16 | 80 |
Jude Lane | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Juniper Road | A | 1-9999 | 9 | Tabernacle | 16 | 30 |
K
STREET NAME | SIDE (All, Odd, Even) | RANGE | VOTING District | POLLING PLACE | SEN Dist | ASSEM District |
Kane Street | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Kathryn Lane | A | 1-9999 | 11 | Strong School | 16 | 103 |
Kensington Road | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Kettle Path | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Kiefer Road | A | 1-9999 | 1 | South End School | 16 | 81 |
Kingswood Drive | A | 1-9999 | 1 | South End School | 16 | 81 |
Knights Court | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Knollwood Road | A | 1-9999 | 9 | Tabernacle | 16 | 30 |
Knowles Avenue | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Knox Drive | A | 1-9999 | 11 | Strong School | 16 | 103 |
Kristens Place | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Kuhr Drive | A | 1-9999 | 5 | Flanders School | 16 | 30 |
L
STREET NAME | SIDE (All, Odd, Even) | RANGE | VOTING District | POLLING PLACE | SEN Dist | ASSEM District |
Lacey Road | A | 1-9999 | 4 | Hatton School | 16 | 81 |
Lady Slipper Lane | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Lagana Avenue | E | 20-180 | 11 | Strong School | 16 | 103 |
Lagana Avenue | 0 | 15-185 | 7 | Kelley School | 16 | 80 |
Lake View Drive | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Laning Street | A | 1-78 | 9 | Tabernacle | 16 | 30 |
Laning Street | A | 80-1999 | 8 | Thalberg School | 16 | 30 |
Laurel Lane | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Laurel Street | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Laurelwood Drive | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Lawncrest Drive | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Lazy Lane | A | 1-9999 | 9 | Tabernacle | 16 | 30 |
Ledge Road | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Ledgeview Court | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Lee Drive | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Lepage Drive | A | 1-9999 | 4 | Hatton School | 16 | 81 |
Liberty Place | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Liberty Street | A | 1-9999 | 3 | Derynoski School | 16 | 81 |
Lincoln Drive | A | 1-9999 | 6 | De Paolo School | 16 | 81 |
Little Fawn Road | A | 1-9999 | 9 | Tabernacle | 16 | 30 |
Lois Avenue | A | 1-9999 | 1 | South End School | 16 | 81 |
Lombardo Court | A | 1-9999 | 11 | Strong School | 16 | 103 |
Long Bottom Road | A | 1-9999 | 5 | Flanders School | 16 | 30 |
Long Lane | A | 1-9999 | 7 | Kelley School | 16 | 80 |
Longo Drive | A | 1-9999 | 2 | Kennedy School | 16 | 81 |
Loper Street | A | 1-9999 | 8 | Thalberg School | 16 | 30 |
Lovley Drive | A | 1-9999 | 11 | Strong School | 16 | 103 |
Lowery Drive | A | 1-9999 | 7 | Kelley School | 16 | 80 |
